<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make More Money &#8211; Get Married!</title>
	<atom:link href="http://blog.miloco.com/2006/01/make-more-money-get-married.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.miloco.com/2006/01/make-more-money-get-married.html</link>
	<description>Why do I have a Blog?  When I find out, I'll tell you.</description>
	<lastBuildDate>Wed, 28 Jul 2010 15:48:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrew Milo</title>
		<link>http://blog.miloco.com/2006/01/make-more-money-get-married.html/comment-page-1#comment-53</link>
		<dc:creator>Andrew Milo</dc:creator>
		<pubDate>Thu, 09 Feb 2006 08:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.miloco.myblogstorage.net/?p=53#comment-53</guid>
		<description>OK - good point!  What I meant to say was that it used to be 687% HIGHER than it is today.  :)</description>
		<content:encoded><![CDATA[<p>OK &#8211; good point!  What I meant to say was that it used to be 687% HIGHER than it is today.  <img src='http://blog.miloco.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tropicana Blue</title>
		<link>http://blog.miloco.com/2006/01/make-more-money-get-married.html/comment-page-1#comment-52</link>
		<dc:creator>Tropicana Blue</dc:creator>
		<pubDate>Thu, 02 Feb 2006 14:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.miloco.myblogstorage.net/?p=53#comment-52</guid>
		<description>Or, you know, an 85.5% drop if I had bothered to do the math correctly.</description>
		<content:encoded><![CDATA[<p>Or, you know, an 85.5% drop if I had bothered to do the math correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tropicana Blue</title>
		<link>http://blog.miloco.com/2006/01/make-more-money-get-married.html/comment-page-1#comment-51</link>
		<dc:creator>Tropicana Blue</dc:creator>
		<pubDate>Thu, 02 Feb 2006 14:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.miloco.myblogstorage.net/?p=53#comment-51</guid>
		<description>I&#039;m not such a math person, but if the savings rate was 2.07% and it dropped by 100%, the current savings rate would be 0%.  Therefore, I don&#039;t see how this can be a 687% drop. It seems to be that this would be a 77.3% drop.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not such a math person, but if the savings rate was 2.07% and it dropped by 100%, the current savings rate would be 0%.  Therefore, I don&#8217;t see how this can be a 687% drop. It seems to be that this would be a 77.3% drop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Milo</title>
		<link>http://blog.miloco.com/2006/01/make-more-money-get-married.html/comment-page-1#comment-50</link>
		<dc:creator>Mike Milo</dc:creator>
		<pubDate>Thu, 19 Jan 2006 14:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.miloco.myblogstorage.net/?p=53#comment-50</guid>
		<description>Wow! You mean I&#039;d be even POORER if I was single?!?!?!?
Damn!</description>
		<content:encoded><![CDATA[<p>Wow! You mean I&#8217;d be even POORER if I was single?!?!?!?<br />
Damn!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
